![]()  | 
	||||||
		
		![]()  | 
		Photos from Metro League action during the first three weeks of January 2006. | Oregon Sports Photos Online Sales - Reprints of photos on this page are available through the Oregon Sports Photos online sales gallery. | ||||
| 
		
		 | 
		
		
		 | 
		
		
		 | 	
	||||
| 
		 Metro League Basketball 
		Westview vs Southridge Varsity 
			Basketball 
		 
		Westview 44 - Southridge 37  Kyle 
		Winkler (20) of Southridge takes flight past Westview's Trevor Seifken 
		(50) in search for a pass into the lane.  Photo © John Lariviere 
		 
		Westview 44 - Southridge 37  
		Joe Cobb of Southridge attempts a reverse layout while Westview's Andrew 
		Jones (32) and Trevor Siefken (50) set for a possible rebound.  Photo © John 
		Lariviere 
		 
		
		Westview 44 - Southridge 37  
		The Westview Wildcat mascot gets a hug from an adoring fan.  Photo © John Lariviere 
		Jesuit vs Westview JV Basketball 
			 
		
		Jesuit 59 - Westview 35  
		Mike Remmers of Jesuit drives the lane for a lay-up against Westview's 
		BJ Jenson (40) and David Bishop (24).  Photo © John Lariviere
		 
		 	
		 
		
		Jesuit 59 - Westview 35  
		Muhammed Ramazan (50) of Jesuit lays up over Westview's Logan Flett (12) 
		and Branden Goodrich (54) late in the fourth quarter.  Photo © John Lariviere 
		 
		Jesuit 59 - Westview 35  
			Mike Remmers (52) of Jesuit slips past Westview's Tyler Klassy (20) 
		as he drives the lane late in the fourth quarter.  Photo © 
		John Lariviere 
		
		Jesuit 59 - Westview 35  
			Brandon Goodrich (54) flies high to disrupt Jesuit's Mike Remmers 
		(52) to prevent an easy two points under the hoop.  Photo © 
		John Lariviere 
		 | 
		
		 Metro League Basketball 
		Century vs Jesuit Girls Varsity Basketball 
		![]() Jesuit 66 - Century 36  
			Jessica Adams (30) of Century does her best to get a shot off around 
			the reach of Jesuit's Lauren Wilkins (32).  Photo ©
		John Lariviere 
		![]() 
		Jesuit 66 - Century 36  Kelly 
		DiLorenzo (13) of Jesuit shoots over Century's Jamie Jones (15 and 
		Samantha Eiden (44) as she drops two of her 13 points to lead all 
		scorers.  Photo © John Lariviere 
		![]() 
		Jesuit 66 - Century 36  
			Jamie Jones (15) slings a lay-up around Jesuit's Caroline Lilley (1) 
		and Taylor Towne (12).  Photo © John Lariviere 
		Westview vs Southridge Girls JV Basketball 
		 
		
		Southridge 56 - Westview 42  
			Kelly Finley (44) of Westview gets fouled from behind by Martina 
		Benova (21) of Southridge as she goes up for a jumper.  Finley 
		finished the day with a team high 18 points.  Photo © John Lariviere
		 
		 
		
		Southridge 56 - Westview 42  
			Gail Olszewski (34) of Westview drives past Rebecca Ingram (behind) 
		of Southridge as she begins a drive to the basket.  Photo © 
		John Lariviere
		 
		Jesuit vs Westview Varsity Basketball 
		 
		Jesuit 50 - Westview 47  
			Jesuit's Ross Kelly (center) brushes back James Buckles (30) of 
			Westview as he and his teammate Payton Brooks (12) attempts a trap 
			on the baseline.  Photo © 
		John Lariviere
		 
		 
		Jesuit 50 - Westview 47  
			Seth Tarver (15) of Jesuit gets a late fourth quarter shot off over 
			Westview's Nathan Clark (44), Payton Brooks (12) and Andrew Jones 
			(32).  Tarver and Clark each led their team with 19 points 
			each.  Photo © 
		John Lariviere 
		 | 
		
		 Metro League Basketball 
		Century vs Jesuit Girls Varsity Basketball 
		![]() Jesuit 66 - Century 36  
			Taylor Towne (12) of Jesuit pulls up for a jump shot against 
			Century's Aarika Elwer (52) and Lindsay Gillespie (10).  Photo © John 
			Lariviere 
		
		![]() 
			Jesuit 66 - Century 36  Kelly 
			DiLorenzo (13) pulls up for an uncontested jumper as Century's Jamie 
			Jones (15), Falicia Madrid (12) and Wendy Miller (34) only option is 
			to hope for a miss.  Photo © John Lariviere 
		![]() Jesuit 66 - Century 36  
			Jessica Adams (30) of Century attempts an inside jump shot against 
			the pressure of Jesuit's Taylor Towne (12).  Photo © John Lariviere 
		Beaverton vs Southridge Varsity 
				Basketball 
			
			![]() Southridge 51 - Beaverton 
			43  Kevin Mcpherson (24) of Beaverton has his shot 
			blocked by Kevin Quiring of Southridge.  Photo © John Lariviere 
		![]() Southridge 51 - Beaverton 
			43  Sporting his team's colors in a sign of support, 
			a Beaverton student sends a hopeful signal as the Beavers attempt 
			late fourth quarter free throws as they try to close in on 
			Southridge's slim lead.  Photo © John Lariviere 
			![]() Southridge 51 - Beaverton 
			43  The Rhythm Bee's, a long standing Beaverton 
			tradition, entertained the fans with one of their 
			high-precision routines during half-time.  Photo © John Lariviere 
				![]() Southridge 51 - Beaverton 
			43  Mitch Rice (10) of Beaverton drives to the hoop 
			against Kevin Quiring (24) of Southridge.  Rice ended the day 
			with 10 points.  Photo © John Lariviere 
						 | 
	
		
 
  |