![]()  | 
	||||||
		![]()  | 
		Photos from the Boys and Girls 2006 OSAA 4A Basketball Championships and Oregon high school rugby. | Oregon Sports Photos Online Sales - Reprints of photos on this page are available through the Oregon Sports Photos online sales gallery. | ||||
| 
		
		 | 
		
		
		 | 
		
		
		 | 	
		||||
| 
		OSAA 4A Girls Championship Basketball
			 The Southridge Skyhawks were in full flight 
				during the OSAA 4A Girls Championship Tournament as the Lady 
				Skyhawks won their second state title in a year with a 
				convincing come-from-behind victory over the Oregon City 
				Pioneers 55-46.  Despite waltzing through the preliminary 
				games, the Skyhawks had to recover from an early first quarter 
				13 point deficit in the championship game to claim the title 
				over Oregon City, 10 time state champions.  The Tualatin Timberwolves finished a solid season with a third place finish 
				by defeating Ashland 81-49. 
			 
		Lake Oswego 58 - Central Catholic 37 Emily Hatch (35) of Lake Oswego pulls up for a jumper against Central Catholic's Katy Wade (34) during second round consolation play. Hatch finished the day with 11 points and 11 rebounds. Photo © John Lariviere  | 
		
		OSAA 4A Boys Championship Basketball 
			For the second year in a row, Mac Court in Eugene, Oregon hosted a 
			thrilling OSAA 4A Boys Championship final as the Lake Oswego Lakers 
			won a down to the wire shootout against the top-ranked South Medford 
			Panthers 59-57.  The game was a showcase for two of Oregon's 
			bluechip talents, Kevin Love of Lake Oswego and Kyle Singler of South 
			Medford, each juniors with promising collegiate futures.  The 
			game, and the players, lived up to the build-up and the hype...it 
			was a great one. 
		![]() Lake Oswego 59 - South Medford 57 Nationally ranked college prospect Kevin Love of Lake Oswego hoists the OSAA 4A Basketball Championship trophy amongst ecstatic teammates and fans after edging out South Medford 59-57 during the OSAA 4A Basketball Championships. Photo © John Lariviere 
		  | 
	|
		 
		Tualatin 81 - Ashland 49 April Jorgensen (24) of Ashland drives against Tualatin's Kelly Millager during consolation play of the OSAA 4A Girls Basketball Championships at the Chiles Center on the University of Portland campus. Tualatin overpowered Ashland with an 81 - 49 victory to claim the third place trophy. Photo © John Lariviere 
		  | 
	
| 
		 OSAA 4A Girls Basketball Championships 
		Southridge vs Ashland Basketball 
		![]() Southridge 63
			- Ashland 38  Southridge's Mallory Goldammer 
			(r) ends up with a blocking foul as she attempts to hold up the 
			progress of Ashland's Jamie Roupp (13) at the top of the arch.  
			Roupp's teammate Baily Hasty (behind) reacts to the collision.  Photo © 
			John Lariviere 
		![]() Southridge 63
			- Ashland 38  Shooting 
			11-16 from the field and 3-4 from the line, JJ Hones of Southridge 
			(10) played up to her All-tournament Team ranking with 31 points and 
			four rebounds.  Here she lights up from the top of the key 
			against Ashland's Hannah Sohl.  Photo © 
			John Lariviere 
		
 Tualatin vs Oregon City Basketball 
			![]() Oregon City 75
			- Tualatin 65  Kristin Hein (40) shoots over 
			Oregon City's Callie Goff during second round play.  Hein 
			contributed 9 points, 8 rebounds and one blocked shot during her 
			team's loss to the Pioneers.  Photo © 
			John Lariviere 
		
 Lake Oswego vs South Eugene Basketball 
				![]() Lake Oswego 43
			- South Eugene 37  Camille 
			Richey (r) of South Eugene tries to hold back Ali Lomax (l) of Lake 
			Oswego as they scramble for a loose ball at mid-court.  Photo © 
			John Lariviere 
			![]() Lake Oswego 43
			- South Eugene 37  Taylor 
			Woods (00) of South Eugene splits the defense of Lake Oswego's 
			Christine Lee (l) and Emily Hatch (r) for an inside shot.  Photo © 
			John Lariviere 
					 | 
	
		 Oregon Youth Rugby League 
			
		Additional Rugby Action PhotosEastside Monkeys vs Tualatin Valley Rugby 
		![]() Eastside
			35 - Tualatin Valley 0  
			Photo © 
			John Lariviere 
		![]() Eastside 35 - Tualatin 
			Valley 0  Photo © 
			John Lariviere 
		 
			Eastside 35 - 
				Tualatin Valley 0
				 Photo © 
			John Lariviere Beaverton Barbarians vs Eugene Rugby ![]() Beaverton 35 - 
					Eugene 0  Photo © 
			John Lariviere  
					Beaverton 35 
						- Eugene 0
						 Photo © 
			John Lariviere 
					Lincoln vs Eugene Rugby 						
						 
					Eugene 25 
						- Lincoln 12  Photo © 
			John Lariviere 
						 
					Eugene 25 
						- Lincoln 12
						 Photo © 
			John Lariviere 
							 | 
		
		 OSAA 4A Boys Basketball Championships 
		
		![]() 
		Lake Oswego 59 - South Medford 57  Feeling the weight of carrying the hopes and dreams 
		of the entire Medford community of an OSAA 4A State Basketball Championship Title, South Medford’s Kyle Singler receives comfort 
		after breaking down with disappointment immediately following his team’s 59-57 loss in the final seconds to Lake Oswego.  Photo © 
			John Lariviere 
		 
		
		Lake Oswego 59 - South Medford 57  With 10 seconds left in the game and a Lake Oswego one point lead, Sean Lawson buries 
			his head as his teammate Eric Spada missed the front end of a two shot foul. With the second shot made, South Medford had a 
			chance to win or tie with ten seconds on the clock.  Photo © 
			John Lariviere 
		![]() 
		Lake Oswego 59 - South Medford 57  Kevin Love of Lake Oswego gets the first of his 
			three blocks of the game as he picks South Medford’s Myles Daley clean from behind in the first quarter of the OSAA 4A 
			State Basketball Championships.  Photo © 
			John Lariviere 
		
		![]() 
		Lake Oswego 59 - South Medford 57  Kyle 
		Singler of South Medford pulls up with a running jumper in the lane 
		during the first quarter.  Singler finished the day with 14 points, 
		6 six rebounds and one blocked shot.  Photo © 
			John Lariviere 
			Hillsboro vs Glencoe Varsity Basketball 
		  
		
		Lake Oswego 59 - South Medford 57
			 The emotions of a closely contested fourth quarter championship game gets the best of Myles Daley of South 
			Medford as he objects to receiving his fifth foul with five minutes remaining. Teammate Kyle Singler pulls Myles back from 
			referee Dale Danner to keep his emotions from resulting in a technical. Photo © 
			John Lariviere 
		  
		
		Lake Oswego 59 - South Medford 57   Michael McLaughlin (30) of Lake Oswego fixates on the 
		Mac Court clock in anticipation of time expiring in the game as his teammate Eric Spada wrestles for the ball with South Medford’s 
		Kendall Gielow. A jump ball was called with .6 seconds on the clock and was awarded to South Medford, giving 
		the Panthers one last chance to win.  Photo © 
			John Lariviere  | 
	
| 
		 All photographs 
		presented throughout the Oregon Sports Photos web site are the property 
		of John Lariviere (the photographer) and are copyright protected.  |