![]()  | 
	||||||
		![]()  | 
		Photos from Spring 2008 Oregon College and High School Sports Programs | Oregon Sports Photos Online Sales - Reprints of photos on this page are available through the Oregon Sports Photos online sales gallery. | ||||
| 
		
		 | 
		
		
		 | 
		
		
		 | 
	||||
		Northwest Conference College Baseball
		 
		Pacific University 5 
				- Whitman College 3  Kaeo Lau Hee of Pacific 
				throws to first base in attempt to throw out Whitman's Jason 
				Sease at first after bunting in the top of the first inning as 
				pitcher Jason Reed dives out of the way.  Photo 
		© John Lariviere ![]() 
				Pacific University 5 - Whitman College 3  
			Starting pitcher Jason Reed went for five innings to claim the win, 
			striking out four batters and allowing four hits.  Photo © 
			John Lariviere ![]() 
				Pacific University 5 - Whitman College 3  
			Zach Gantenbein went 1 for 3 and scored two runs during the 
			Pioneers' 5-3 victory.  Photo © 
			John Lariviere ![]() Pacific University 7 - 
			Whitman College 6  
			Zach Gantenbein of Pacific dives safely into third base after 
			arriving from first base off a single by Matt Hendryx in the bottom 
			of the first inning during the second game of the double-header.  Photo © 
			John Lariviere ![]() 
				Pacific University 7 - Whitman College  Tyler 
			Fransen of Pacific entered the game in the top of the seventh inning 
			to relieve starter Brandon Larson.  Photo © 
			John Lariviere  
		
				Pacific University 7 - Whitman College 6
				 Korey Yost of Pacific watches his hit drop into 
			shallow center field for a single and a run scored in the bottom of 
			the seventh inning where the Boxers scored four runs for a 
			come-from-behind 7-6 victory over Whitman.  Photo © 
			John Lariviere  
		
				Pacific University 7 - Whitman College 6
				 Brandon Kon (with helmet) of Pacific is hugged 
			by Korey Yost as Zach Gantenbein and Brandon Larson join the 
			celebration after Kon drove home two runs to cap off a 7-6 
			come-from-behind victory in the bottom of the seventh inning.  Photo © 
			John Lariviere Metro League Tennis  
		
				Jesuit Invitational Tennis Tournament  
			Number one singles stand-out for Jesuit, Megan Moore serves against 
			Sprague's Shannon Young in the finals of the Jesuit Girls 
			Invitational Tennis Tournament at the Tualatin Hills Tennis Center.  
			Moore defeated Young 6-1, 6-3 and Jesuit's 52 points gave the 
			Crusaders title to their own tournament.  Photo © 
			John Lariviere for the Beaverton Valley Times 
				 
		
				Jesuit Invitational Tennis Tournament  Leslie Mallory 
			of Jesuit volleys a return during her #2 Doubles final match 
				with Haley Mooney as the duo defeated Lake Oswego's Hayley Standage and Stephanie Wolfram.  Photo © 
			John Lariviere for the Beaverton Valley Times Three Rivers League Softball  
		Rex Putnam 2 - Oregon 
			City 0 
			 Sophomore pitcher McKenzie Marshal tallied nine strikeouts during a 
			tough 2-0 loss to league leaders Rex Putnam.  Photo © 
			John Lariviere for the Clackamas Review 
				![]() 
				Rex Putnam 2 - Oregon City 0  Katie Bennett 
				of Rex Putnam track a ball hit to right field in the top of the 
				seventh inning of her team's 2-0 victory over Oregon City.  Photo © 
			John Lariviere for the Clackamas Review  
		
				Rex Putnam 2 - Oregon City 0  Lauren Harvey 
			of Rex Putnam struck out eleven hitters and recorded a shutout as 
			she lead her team to a 2-0 victory over Oregon City.  Photo © 
			John Lariviere for the Clackamas Review Three Rivers League Baseball  
		
				Oregon City 3 - Clackamas 2  Fresh from the 
			OSAA Basketball Championships Brad Tinsley takes to the mound for an 
			early season opener against Clackamas.  Photo © 
			John Lariviere for the Clackamas Review  
			Oregon City 3 - 
				Clackamas 2  After tagging out Clackamas' Nick 
				Struck off a short hopper down the first base line Oregon City catcher Dillon Foley throws to 
				home for a double play preventing Clackamas’ Alex Pearson from 
				scoring at the plate.  Photo © John Lariviere for the 
				Oregon City News 
					 | 
		
		
  | 
	||
		Three Rivers League Track and Field![]() Oregon City 83 - Milwaukie 62 Kody Kozak of Oregon City, clears 6’-0” in the high jump during a dual meet against Milwaukie. Kozak placed third as the Pioneers took the top three honors in the event. The visiting Pioneers racked up 83 points to Milwaukie's 62 for the dual meet victory. Photo © John Lariviere for the Clackamas Review  
		
			Oregon City 83 - Milwaukie 62  
			Trevor Ferguson of Oregon City clears the final hurdle on his way to win the 110 high hurdles 
			with a time of 16.1 seconds.  Photo 
		© John Lariviere for the Clackamas 
			Review
		 ![]() Oregon City 83 - 
			Milwaukie 62  Derek Hinkle of Oregon City, clears 5’-10” 
			during early rounds of the high jump.  Hinkle went on to clear 
			6'-1" to place second in the meet.  Photo © 
			John Lariviere for the Clackamas Review 
				![]() Oregon City 83 - 
			Milwaukie 62  
			Alyson Lamb of Oregon City out-paced the field in the 100 meter high hurdles 
			for a first place finish with a time of 18.14 seconds.  Photo © 
			John Lariviere for the Clackamas Review ![]() Oregon City 83 - 
			Milwaukie 62  Derek Hinkle of Oregon City, clears 6’-1” 
			for a second place finish in the high jump.  Photo © 
			John Lariviere for the Clackamas Review ![]() Rex Putnam 79.5 - Lake 
			Oswego 64.5  
			Jacob Korsness of Rex Putnam placed fourth in the long jump with a 
			distance of 16'-10.25".  Putnam outscored the visiting Lake 
			Oswego team 79.5 - 64.5 during the Three Rivers League dual meet.  Photo © 
			John Lariviere for the Clackamas Review  
			Rex Putnam 79.5 - 
				Lake Oswego 64.5  Jamie Galbreath of Rex Putnam, second place finisher in the girls’ 100 meter high hurdles 
				races against first place finisher, Lake Oswego’s Cali Reis (right).  Photo © 
			John Lariviere for the Clackamas Review  
			Rex Putnam 79.5 - 
				Lake Oswego 64.5  Ricky Garcia of Rex Putnam 
				(left) edges ahead of Lake Oswego’s Chris Luetjen (right) to win 
				the 100 meter dash with a time of 11.2 seconds.  Photo © 
			John Lariviere for the Clackamas Review  
			Rex Putnam 79.5 - 
				Lake Oswego 64.5 
				 Gabi d'Amato of Lake Oswego clears 8'-6" to 
				take second place in the pole vault.  Photo © 
			John Lariviere for the Lake Oswego Review  
			 Rex Putnam 79.5 - 
				Lake Oswego 64.5  Morgan McGuire of Lake Oswego 
				nudges the bar set at 9'-7" but it stays put giving McGuire a 
				first place finish at the height along with setting a new Lake 
				Oswego High School 
				record for girls pole vault.  Photo © 
			John Lariviere for the Lake Oswego Review  
			
				Rex Putnam 79.5 - Lake Oswego 64.5
				 Peter Delap of Rex Putnam sails to a fist place 
				finish in the long jump at a distance of 38'-6.5".  Photo © 
			John Lariviere for the Clackamas Review 
			Pacific Conference Baseball  
			Tualatin 10 - 
				Canby 4
				 Cody Gibson of Tualatin turns a double play to 
				end the second inning during the Timberwolves' 10-4 victory at 
				Canby.  Photo © 
			John Lariviere for the Tigard-Tualatin-Sherwood Times 
					 
			
				Tualatin 10 - Canby 4 
				 Mark Lambson of Tualatin connects in the top of 
				the fourth inning.  Photo © 
			John Lariviere for the Tigard-Tualatin-Sherwood Times 
					 
			
				Tualatin 10 - Canby 4
				 Brandon Snyder started on the mound for 
				Tualatin struck out two and avoided walking a batter through 
				4-1/3 innings.  Photo © 
			John Lariviere for the Tigard-Tualatin-Sherwood Times 
				![]() 
					Tualatin 10 - Canby 4
				 Conner George of Tualatin came in during the 
					fourth inning to close for Brandon Snyder and denied Canby a 
					hit while on the mound.  Photo © 
			John Lariviere for the Tigard-Tualatin-Sherwood Times 
					 | 
		
		Oregon High School Lacrosse League![]() West Linn 13 - Glencoe 9  
			Solveig Lee (left) of West Linn fends off a challenge from Glencoe's 
			Rachel Smith (righ) on her way to scoring the Lions' ninth goal 
			during her team's 13-9 victory at Glencoe.  Photo 
		© John Lariviere 
		![]() West Linn 13 - Glencoe 9 
			 Shannon Edwards (right) of West Linn beats 
			Glencoe's Rachell Hughes (left) and shoots to score the Lions' tenth 
			goals during the second half of her team's 13-9 victory.  Photo 
		© John Lariviere 
		![]() 
		West Linn 13 - Glencoe 9  
		Tyler Lantz (96) of Glencoe battles her way through the sticks of West 
		Linn defenders as she advances the ball through midfield during the 
		second half of play.  Photo © 
			John Lariviere 
			  
		St. Mary's 11 - Oregon 
			City 10  Maddie Garcia (9) of Oregon City works the attack against St. Mary’s Libby O’
			Shea-Betker (11) and Anna Gorciak (behind).  The Lady Pioneers 
			came up one goal short as St. Mary's, who defeated Oregon City in 
			the 2007 state championship final, edged out a 11-10 win.   Photo © 
			John Lariviere for the Oregon City News  
		
		St. Mary's 11 - Oregon City 10  Sam Ross (25) of Oregon City sprints 
		towards goal against the defensive pressure of St. Mary’s Colleen O’Donnell (10) 
		during a late second half attack.  Photo © 
			John Lariviere for the Oregon City News ![]() St. Mary's 11 - Oregon City 
			10  
			Tessa Keuler (49) of Oregon City beats St. Mary’s Kerry Erwin (3) along the end-line during an attack in 
			the first half.  Photo © 
			John Lariviere for the Oregon City News 
		Oregon High School Rugby League ![]() North Clackamas 10 - 
			Reynolds 0  Alana McVay of North Clackamas reaches to win the ball during a lineout as she is elevated 
			in part by teammate Katie Leonard (foreground).  North 
			Clackamas defeated Reynolds 10-0 during jamboree play.  Photo © 
			John Lariviere for the Clackamas Review 
			 
			North Clackamas 10 - 
				Reynolds 0  Chelsea Pingo of North Clackamas pushes off the defensive challenge of a Reynolds 
				player during a run late in the second half of the match.  Photo © 
			John Lariviere for the Clackamas Review 
					 
 				
					North Clackamas 10 - Reynolds 0
					 Amie McDermott attempts to break the tackle of a Reynolds defensive player during a run 
					in the second half of the match.  Photo © 
			John Lariviere for the Clackamas Review 
						 
 				
					North Clackamas 10 - Reynolds 0
					 Chelsea Pingo of North Clackamas breaks the tackle of a Reynolds player during a run in 
					the second half of the match.  Photo © 
			John Lariviere for the Clackamas Review 
							 
			
					Skyline 14 - Southridge 3
					 Cody Dejardin (14) of Southridge plays 
				through the stick check by Skyline's Cody Bancroft (17) as he 
				works into the offensive zone during second quarter play.  
				Skyline, ranked #5 in Washington State, traveled to Oregon for a 
				friendly match with the Skyhawks.  Photo © 
			John Lariviere  
			
					Skyline 14 - Southridge 3
					 Rory Gokan (1) of Southridge uses his speed 
				to blast past Skyline's Calvin Wiley as the Skyhawks press for a goal late in the fourth quarter.  Photo © 
			John Lariviere 
				  
			Gladstone 46 - La 
				Salle 43  Charlie Engel (behind) of Skyline 
				checks Jason Hodgson (foreground) of Southridge in an attempt to 
				release the ball from Hodgson's stick.  Photo © John Lariviere 
							 | 
	||
| 
		 Photographs are not to be copied and/or republished without the expressed written permission of the photographer. If you have any questions, or would like further information: e-Mail Oregon Sports Photos  |