![]()  | 
	||||||
		![]()  | 
		Photos from Fall 2008 Oregon High School and Youth Sports Programs | Oregon Sports Photos Online Sales - Reprints of photos on this page are available through the Oregon Sports Photos online sales gallery. | ||||
| 
		
		 | 
		
		
		 | 
		
		
		 | 
	||||
		OSAA 6A Soccer Playoffs
		 
		Clackamas 3 - Sheldon 0  Forward Lindsay Meiggs 
				of Clackamas brings the 
			ball under control against the defense of Sheldon’s Holly Anderson.  Photo 
		© John Lariviere for the Clackamas 
				Review ![]() Clackamas 3 - Sheldon 0  
			Midfielder Ariel Gebhart of Clackamas (left) spreads her wings as she brings down a ball against the defense of Sheldon’s Carlee 
			Hauser.  Photo © John Lariviere for the Clackamas Review ![]() Clackamas 3 - Sheldon 0  
			Katie Kramer of Clackamas (left) heads the ball ahead of Sheldon's 
			Kayla Olson.  Photo © John Lariviere for the Clackamas Review ![]() Clackamas 3 - Sheldon 0  
			Defender Jenna Payne of Clackamas heads the ball out of defense 
			during a period of heavy rain in the first half of the match.  Photo © 
			John Lariviere for the Clackamas Review Metro League Football ![]() Jesuit 19 - Southridge 16  
			Anthony Blake (28) of Jesuit works his way around the right end at 
			the onset of a four yard touchdown run with 10:38 left in the fourth 
			quarter.  The visiting Crusaders pulled off a come-from-behind 
			19-16 overtime victory.  Photo © 
			John Lariviere  
		
				Jesuit 19 - Southridge 16
				 Quarterback Scott Williams of Jesuit runs for a five 
			yard gain late in the fourth quarter.  Photo © John 
				Lariviere  
		
				Jesuit 19 - Southridge 16
				 Pat Sullivan gets his left foot down just 
			inside the sideline for a completion on the first play of 
			Jesuit's overtime possession.  Photo © John Lariviere Tualatin Valley Youth Football  
		Lake Oswego White 32 - Sherwood White 6  Members 
			of the Lake Oswego White 5/6 football team raise the championship 
			trophy in celebration after they defeated Sherwood White 32-6 for 
			the 5/6 Pacific Championship at Lake Oswego High School.  Photo © 
			John Lariviere  
		
			Lake Oswego White 32 - Sherwood White 6  A 
			Lake Oswego receiver slips free from his Sherwood  
			defender to pull in a  reception in the fourth quarter.  Photo © 
			John Lariviere  
		Lake Oswego White 32 - 
			Sherwood White 6  
			A Sherwood running back drags along a Lake Oswego defender as he powers for a gain late in the third quarter.  Photo © 
			John Lariviere  
		 West Linn Black 32 - 
			Canby Cougars 12   A West Linn running back 
			powers his way through the line for a gain late in the first quarter 
			of the Landry 5/6 Valley Championship game.  West Linn scored a 
			32-12 victory to claim the championship trophy.  Photo © 
			John Lariviere 
				![]() West Linn Black 32 - 
				Canby Cougars 12  Canby's quarterback scrambles 
				around the outside in an attempt to squeeze out a first down 
				during the second quarter. 
				 Photo © John Lariviere  | 
		
		
  | 
	||
		OSAA 6A Volleyball Championship![]() Jesuit 3 - West Linn 0  
			Jesuit's varsity volleyball team crash to the floor in celebration 
			after sweeping West Linn in three straight games 25-15, 25-13 and 25-21 to claim 
			their second OSAA state volleyball championship title.  Photo © 
		John Lariviere  
		Jesuit 3 - West Linn 0  Outside hitter Ali Grauert 
			of Jesuit slams home a kill against West Linn's Reagan Beatty.  
			Grauert, with 11 kills, was named the Qwest Player of the Game in 
			the championship match.  Photo 
		© John Lariviere
		 ![]() Jesuit 3 - West Linn 0 
			Micaela Bisio of Jesuit hits a cross-court kill over the 
			defense of West Linn's Alyssa O'Neill during game one of the OSAA 6A 
			Volleyball Championships.  Photo © 
			John Lariviere 
					![]() Jesuit 3 - West Linn 0  
			Hayley Feest (right) of Jesuit wins the battle at the net against 
			West Linn's Reagan Beatty (left) and Alyssa O'Neil (center) during 
			the final rally of game three.  Photo © 
			John Lariviere Northwest Oregon Conference Soccer ![]() Glencoe 7 - Thurston 4  
			Corbin Pitts (14) of Glencoe sets his eyes on the ball as he pulls 
			it under control during the first half of his team's 7-4 first round 
			playoff victory against visiting Thurston High School.  Photo © 
			John Lariviere ![]() Glencoe 7 - Thurston 4  
			Ben Miramontes of Glencoe flies by the attempted tackle from 
			Thurston's Ryan Brooks during the first half.  Photo © John Lariviere  
			Glencoe 7 - Thurston 
				4  Victor Aguilar (left) of Glencoe uses his 
				speed to slip past Thurston's David Varin (right) as they battle 
				for a loose ball in midfield.	  
				Photo © John Lariviere  
			Glencoe 2 - Sherwood 
				1  Zach Alten of Glencoe (right) makes a quick 
				change of direction to break away from the defense of Sherwood's 
				Chad Pollock (left).  The visiting Crimson Tide score two 
				goals for a come-from-behind 2-1 away victory.  Photo © John Lariviere  
			Glencoe 2 - Sherwood 
				1  Alex Penny of Glencoe flies through midfield 
				as he set the attack in motion during the second half of his 
				team's 2-1 away victory at Sherwood.  Photo © 
			John Lariviere OSAA 6A Soccer Playoffs  
			Grant 1 - Jesuit 0 
				 Bradley Richards of Jesuit accelerated into the attack out of midfield with Grant’s Dustin 
				Hirata closely behind during first half OSAA 6A soccer playoff 
				action where visiting Grant shocked Jesuit with a 1-0 victory to 
				advance to the semi-final round.  Photo © 
			John Lariviere for the Beaverton Valley Times  
			Grant 1 - Jesuit 0 
				 Jesuit’s Matt Liberator (left) challenges Grant’s Dylan Jones 
				(right) for a high, bouncing ball in midfield during the first 
				half of play of the two school's OSAA 6A quarterfinal playoff 
				match on the Jesuit campus in Beaverton, Oregon.  Photo © 
			John Lariviere for the Beaverton Valley Times  
			Grant 1 - Jesuit 0
				 Grant’s Roy Bourgazas (center) celebrates after beating two Jesuit defenders to head home a corner kick 
				off a Michael McGrew cross for the game’s lone goal with 12:36 remaining in the game.  Photo © John Lariviere for the Beaverton Valley 
				Times 
			 | 
		
		West Coast Giant Pumpkin Regatta![]() West Coast Giant Pumpkin 
			Regatta  
			With his pumpkin decorated to honor the Oregon State University Beavers, giant pumpkin grower Brett Savage of McMinnville, 
			Oregon gets out to an early lead during the growers’ race of the West Coast Giant Pumpkin Regatta in Tualatin, Oregon.  
			Savage was able to hold on for the duration to claim first place.  Photo 
		© John Lariviere 
		![]() West Coast Giant Pumpkin 
			Regatta  Giant pumpkin grower Jack LaRue of Tenio, 
			Washington dressed in the spirit of the fall festival to participate 
			in the growers race during the West Coast Giant Pumpkin Regatta held 
			on the Lake at the Commons in Tualatin, Oregon.  Photo 
		© John Lariviere  
		![]() 
		West Coast Giant Pumpkin Regatta  
		Dave Walsh of Tigard, Oregon donned his fake Elvis Presley head-piece for inspiration and rowed to a 
		second place finish during the second race of the West Coast Giant Pumpkin Regatta held on the 
		Lake of the Commons in Tualatin, Oregon.  Photo © 
			John Lariviere 
		![]() 
		West Coast Giant Pumpkin Regatta  
		Grower Brian Reid of Klamath Falls, Oregon paddles in an attempt to work his way to the head of 
		the pack during the West Coast Giant Pumpkin Regatta held on the Lake of the Commons in Tualatin, 
		Oregon.  Despite his efforts, Reid was not able to retain the growers’ race title he won in 2007.  Photo © 
			John Lariviere 
		Tualatin Valley Youth Football![]() 
		Sunset vs Lake Oswego  
		A Lake Oswego 3/4 Red running back dodges the tackle of a Sunset 3/4 
		Black lineman during the first quarter.  Photo © 
			John Lariviere 
		![]() 
		Sunset vs Lake Oswego  
		A Sunset 3/4 Black lineman strains to bring down a Lake Oswego 3/4 Red 
		running back in the early going of the first quarter.  Photo © 
			John Lariviere 
		![]() 
		Sunset vs Lake Oswego  
		Sunset 3/4 Black quarterback breaks to the outside for a long gain 
		during second quarter action.  Photo © 
			John Lariviere 
		  
		Sunset White 6 - 
			Scappoose Orange 0   
			A Sunset running back slips past the reach of a Scappoose defender 
			as he runs for a modest gain in the first quarter.  Photo © 
			John Lariviere  
		
		Sunset White 6 - Scappoose Orange 0  A 
		Sunset ball carrier was able to break free from the grasps of the 
		Scappoose defender to avoid a loss in the back-field during the second 
		quarter.  Photo © 
			John Lariviere ![]() Sunset White 6 - 
			Scappoose Orange 0  
			Despite loosing a shoe, a Scappoose running back was able to run for 
			positive yardage late in the second quarter.  Photo © 
			John Lariviere 
		OSAA 6A Soccer Playoffs ![]() Westview 2 - Centennial 0  
			Erik Hurado (left) of Westview edges the ball past the challenge from Centennial’s Matt Hopp 
			during second half play of his team's 2-0 quarter-final round of the 
			OSAA 6A Soccer Championships.  Photo © 
			John Lariviere for the Beaverton Valley Times 
			 
			Westview 2 - 
				Centennial 0  
				Josh Burr of Westview wins a header over the top of Centennial’s Joe Croonquist early in the 
				OSAA 6A soccer quarter-final match.  Photo © 
			John Lariviere for the Beaverton Valley Times 
					 
 				Westview 2 - 
					Centennial 0
					 Nick West of Centennial goes airborne to 
					bring the ball under control in midfield late in the second half.  Photo © 
			John Lariviere for the Beaverton Valley Times 
						 | 
	||
| 
		 Photographs are not to be copied and/or republished without the expressed written permission of the photographer. If you have any questions, or would like further information: e-Mail Oregon Sports Photos  |