![]()  | 
	||||||
		![]()  | 
		Second and third day action from the 12th Annual Les Schwab Invitational High School Basketball Tournament held over the holiday weekend at Liberty High School in Hillsboro, Oregon | |||||
| 
		
		 | 
		
		
		 | 
		
		 | 
		
		
		 | 
		
		
		 | 
		
		
		 | 
	|
		2007 Les Schwab Invitational Tournament 
			Archbishop Mitty 79 - 
				Grant 45  Paul McCoy (right) of Grant blasts 
				past Archbishop Mitty's Jay Wey (left) by driving hard and low.  
				McCoy added 11 points to his team's effort, but it wasn't enough 
				as Archbishop Mitty defeated Grant in the semi-finals 79-45.  Photo 
		© John Lariviere ![]() Archbishop Mitty 79 - 
			Grant 45  Michael Moser (0) of Grant dishes off as 
			he penetrates the lane in the second quarter.  Photo © 
			John Lariviere ![]() Archbishop Mitty 79 - 
			Grant 45  
			Lucas Shaw (42) of Grant hits for two points over Archbishop Mitty's 
			Enoch Andoh (21) to help trim an early 17 point deficit in the 
			second quarter.  Photo © 
			John Lariviere ![]() Archbishop Mitty 79 - 
			Grant 45  
			Drew Gordan (left) of Archbishop Mitty starts off the third quarter 
			hitting a soft hook shot over Grant's Michael Moser.  Photo © 
			John Lariviere ![]() Archbishop Mitty 79 - 
			Grant 45  Drew Gordan (center) glides over Grant's 
			Josh Hardin (lower-right) to lay in two points in the third quarter.  Photo © 
			John Lariviere  
		Archbishop Mitty 79 - 
			Grant 45
				 John Adams (5) of Archbishop Mitty slips in a 
			reverse lay-up after beating Grant's Kelvin Cain (hidden) along the 
			baseline.  Photo © 
			John Lariviere
			  
		
			Archbishop Mitty 61 - North Eugene 55  
			Collin Chiverton (22) of Archbishop Mitty hits for two of his 
			team-high 17 points in the first quarter over the defense of North 
			Eugene's Brian Conklin (14).  Archbishop Mitty edged out North 
			Eugene 61-55 in quarter-final play.  Photo © 
			John Lariviere 
					 
		
			Archbishop Mitty 61 - North Eugene 55  Angelo 
			Caloiaro (10) gets the jump on North Eugene's Markus Baker (21) to 
			get off a shot during the third quarter.  Photo © 
			John Lariviere  
		
			Archbishop Mitty 61 - North Eugene 55 
			 Brandon Scott (13) drives against North Eugene's Tyler 
			Vanderhoff (left) during the second quarter.  Photo © 
			John Lariviere 
			![]() 
				Archbishop Mitty 61 - North Eugene 55  
				Drew Gordan (center) can not get his shot to drop after being 
				fouled by North Eugene's Grayson Andes (32) late in the fourth 
				quarter.  Photo © 
			John Lariviere  
		
				Grant 73 - Enumclaw 54  
			Paul McCoy (23) can not get his flying lay-up to fall and can not 
			get a call despite the aggressive defense by Enumclaw's Riley Carel 
			(center) in the first quarter of second round action as Grant 
			advanced in the winners' bracket with a 73-54 victory over Enumclaw.  Photo © 
			John Lariviere  
			
				Grant 73 - Enumclaw 54  Riley 
				Carel (left) was able to block the shot of Grant's Kenneth Acker 
				(right) during as he drove to the hoop in the second quarter.  Photo © 
			John Lariviere 
					 
			
				Grant 73 - Enumclaw 54 
				 Michael James (21) converts a lay-up for two of his ten 
				points during a fast break at the close of the second quarter.  Photo © John Lariviere 
					 
			
				Grant 73 - Enumclaw 54 
				 Paul McCoy (23) of Grant is able to get his lay-up to go 
				as he is fouled by Enumclaw's Jayson Lewis late in the third 
				quarter.  Photo © John Lariviere 
							 | 
		
		
  | 
	||
		2007 Les Schwab Invitational Tournament![]() De La Salle 77 - Helen Cox 29 Tony Locure (2) of Helen Cox pulls up for a jumper early in the first quarter of his team's third round 77-29 loss to De La Salle. Helen Cox experienced a difficult second and third round as four teammates and their head coach had to travel back to Louisiana for the funeral of a JV teammate. Photo © John Lariviere  
		De 
			La Salle 77 - Helen Cox 29  
			Derrick Taylor (24) shoots from outside during the first quarter of 
			his team's third round loss to De La Salle.  Photo 
		© John Lariviere
		 
			![]() De 
			La Salle 77 - Helen Cox 29  
			Tony Locure of Helen Cox (right) drives against De La Salle's 
			Brandon Smith (left) during the first quarter.  Photo © 
			John Lariviere 
				![]() De 
			La Salle 77 - Helen Cox 29  
			Mario Adams (14) of De La Salle sails down the lane for a shot over 
			Helen Cox's Trevon Flores (44) during the third quarter.  Photo © 
			John Lariviere 
					 
			
				De La Salle 77 - Helen Cox 29  Joel 
				Crawford (20) of De La Salle gets his finger-roll lay-up to go 
				as he drives the lane past Helen Cox's Derrick Taylor (24) in 
				the final seconds of the third quarter.  Photo © 
			John Lariviere 
							 
			
				De La Salle 77 - Helen Cox 29 
				 Mario Adams (14) of De La Salle launches a 
				one-handed shot, good for two points, as he drives against Helen 
				Cox's Joseph Nelson (50) towards the end of the fourth quarter.  Photo © 
			John Lariviere  
			
				De La Salle 77 - Helen Cox 29  Mario 
				Adams (top) shoots over Helen Cox's Derrick Taylor (24) at the 
				tail-end of the fourth quarter.  Adams contributed five 
				points to his team's victory in a well balanced effort where 
				five De La Salle players scored in double-digits.  Photo © 
			John Lariviere  
			
				Oregon City 56 - Helen Cox 53
				 Brad Tinsley shoots for three points early in 
				the first quarter of his team's second round 56-53 victory 
				against Helen Cox of Harvey, Louisiana.  Helen Cox had a 
				very difficult second and third round of the tournament as four 
				players and their head coach returned home to attend the funeral 
				of a Helen Cox JV player who lost his life due to accidental 
				gunshot wound.  Photo © 
			John Lariviere 
						 
			
				Oregon City 56 - Helen Cox 53
				 Taj Givens (35) of Helen Cox gets his second 
				chance to drop after missing his first shot and getting his own 
				rebound.  Givens edged out Sam Schafer (behind) for the 
				rebound as this flurry of action contributed to his 13 points 
				and 8 rebounds for the day.  Photo © 
			John Lariviere 
								 
			
				Oregon City 56 - Helen Cox 53  Taj Givens (35) 
				of Helen Cox pulls his team within four points with two minutes 
				remaining in the fourth quarter as he beats the defense of 
				Oregon City's Brad Tinsley (4) and Kamal Smith (22).  Photo © 
			John Lariviere  
			
				Jefferson 75 - Central Catholic 65  
				Terrance Jones reaches over the backs of Central Catholic's 
				Jordan Geiger (20) and Jake Teeny (12) in attempt to grab an 
				offensive rebound in the first quarter.  Jefferson battled 
				to a 75-65 victory over Central Catholic in the second round of 
				the consolation bracket to advance to the bracket championship 
				game.  Photo © 
			John Lariviere 
				 
			
				Jefferson 75 - Central Catholic 65  
				Terrance Ross (23) of Jefferson hits a one-handed jumper in the 
				lane during the first quarter against Central Catholic's Nate 
				Carr (5) and Jordan Freelander (23).  Ross lead all scorers 
				with 18 points.  Photo © 
			John Lariviere 
								 
			
				Jefferson 75 - Central Catholic 65  
				Jordan Freelander (23)of Central Catholic flies down the lane in 
				the third quarter to lay up two of his eleven points.  
				Freelander also notched three steels and four rebounds on the 
				day.   Photo © 
			John Lariviere 
				 | 
		
		2007 Les Schwab Invitational Tournament![]() Jesuit 49 - Westview 46 Michael Hart (11) of Jesuit draws a foul from Westview's Andy Poling (behind) as teammate Stephen Holt (foreground) looks on during third quarter action of his team's 49-46 victory over Westview in the second round of consolation play. Photo © John Lariviere ![]() 
		Jesuit 49 - Westview 46 
			 Michael Hart (11) of Jesuit hits a three-pointer over Westview's Tim 
			Coons (14) in the third quarter to push his team's lead to 30-26.  Photo 
		© John Lariviere 
		![]() 
		North Eugene 54 - 
		Enumclaw 34  
		Nathan Huff (right) of Enumclaw looks to work his way out of the 
		defensive box applied by North Medford's Tyler Vanderhoff (23) and 
		Cameron Myers (5) in second round consolation play where North Eugene 
		defeated Enumclaw 54-34.  Photo © 
			John Lariviere 
			  
		
			North Eugene 54 - Enumclaw 34  Brian Conklin (14) of 
			North Eugene hits a third quarter shot at the free-throw line over 
			Enumclaw's Conner Larned (43).  Photo © 
			John Lariviere 
		 
		
		North Eugene 54 - 
		Enumclaw 34  Joe Kammerer (42) of North 
		Eugene shoots a one-handed baseline shot over Eunumclaw's Mike Vivolo 
		(left).  Photo © 
			John Lariviere 
		![]() 
			North Eugene 54 - Enumclaw 34  
			Joe Kammerer (42) of North Eugene pulls in an offensive rebound and 
			puts it back up for two points in the fourth quarter.  Photo © 
			John Lariviere 
		 
 				
					Oregon City 64 - South Medford 58
					 Defending Oregon state champions South Medford (foreground) and top-ranked Oregon City (background) 
					huddle after pre-game announcements of the quarter-final game where Oregon City shocked South Medford 64-58.
					  Photo © John Lariviere 
			 
			
					Oregon City 64 - South Medford 58
					 EJ Singler (25) of South Medford beats 
				Westview's Sam Schafer (center) and Kamal Smith (right) with a 
				reverse lay-up in the first quarter.  Photo © 
			John Lariviere  
				
					Oregon City 64 - South Medford 58  
					Michael Hartung (11) hits for three of his game-high 26 
					points over Oregon City's Alex Siegal.  Photo © 
			John Lariviere 
					 
			
					Oregon City 64 - South Medford 58  
				Michael Hartung (left) gets his shot off ahead of the defense by 
				Oregon City's Brad Tinsley (4) late in the second quarter. Photo © 
			John Lariviere 
					 
			
					Oregon City 64 - South Medford 58 
				 Michael Hartung could not get his shot to drop 
				after being fouled by Oregon City's Alex Seigel in the second 
				quarter.  Photo © John Lariviere 
						 
			
					Oregon City 64 - South Medford 58  EJ 
				Singler (right) of South Medford blocks the shot of Oregon 
				City's Brad Tinsley as he drives the lane in the third quarter.  Photo © John Lariviere 
							  
			
					Oregon City 64 - South Medford 58  Sam 
				Schafer (3) of Westveiw pulls up for a short jumper over South 
				Medford's Mitch Singler (right) in the fourth quarter.  Photo © John Lariviere 
							 
			
					Oregon City 64 - South Medford 58  Kamal 
				Smith of Westview lobs a shot over South Medford's Mitch Singler 
				late in the fourth quarter.  Photo © John Lariviere 
									 | 
	||
| 
		 Photographs are not to be copied and/or republished without the expressed written permission of the photographer. If you have any questions, or would like further information: e-Mail Oregon Sports Photos  |