![]()  | 
	||||||
		![]()  | 
		Photos from the Fall 2007 OSAA 4A, 5A and 6A Football Championships held at Reser Stadium on the campus of Oregon State University. | 
		 Oregon Sports 
		Photos Online Sales - Reprints of photos on this page are available 
			through the Oregon Sports Photos online sales gallery.  | 
	||||
| 
		
		 | 
		
		
		 | 
		
		
		 | 
	||||
		OSAA 6A Football Championships
		 
		
				Sheldon 28 - Tualatin 14  The Sheldon Irish 
				of Eugene celebrate their OSAA 6A Football Championship victory 
				Tualatin, winning 28-14 at Reser Stadium on the campus of Oregon 
				State University. Matt Carman (6) holds up Sheldon's first OSAA 
				football championship trophy.  Photo 
		© John Lariviere ![]() 
				Sheldon 28 - Tualatin 14  
			Danny Johnson (81) of Tualatin goes high over Sheldon's Pete Jaeger 
			(2) to pull in a spectacular touchdown catch in the second quarter 
			to pull the Timberwolves within one touchdown at 14-7.  Photo © 
			John Lariviere ![]() 
				Sheldon 28 - Tualatin 14  
			Jordan Johnson (14) of Sheldon cuts inside of Tualatin's John Grill 
			(44) for an eleven yard gain in the first quarter.  Photo © 
			John Lariviere ![]() 
				Sheldon 28 - Tualatin 14  
			Zach Todd (24) of Sheldon returns a Tualatin punt early in the first 
			quarter.  Todd ran for 73 yards on special teams and 38 yards 
			rushing for the day.  Photo © 
			John Lariviere ![]() 
				Sheldon 28 - Tualatin 14  Brandon Baker (44) 
			broke up the middle for a nine yard touchdown run with 1:28 left in 
			the third quarter.  A John Campbell extra point kick put the 
			score at 21-7 for the Irish.  Photo © 
			John Lariviere  
		
				Sheldon 28 - Tualatin 14
				 Quarterback Jordan Johnson (14)of Sheldon rolls 
			out to complete a nine yard pass to Tyler Martell in the third 
			quarter for a first down at the Tualatin 49 yard line.  Johnson 
			completed 10 of 14 passes on the day for 127 yards.  Photo © 
			John Lariviere
			  
		
				Sheldon 28 - Tualatin 14  
			Phil Rauly (32) of Tualatin carries for a 27 yard kickoff return to 
			the 34 yardline after Sheldon scored the game's first touchdown in 
			the first quarter.  Photo © 
			John Lariviere 
				 
		
				Sheldon 28 - Tualatin 14  Zach Todd (24) of 
			Sheldon muscles past Tualatin's Jordan Highland (10) and dives into 
			the endzone to score on a four yard run in the first quarter.  Photo © 
			John Lariviere  
		
				Sheldon 28 - Tualatin 14 
			 Curtis White (16) of Sheldon lifts teammate Tyler Martell (11) 
			in celebration after Martell scored on a 15 yard pass reception in 
			the fourth quarter to extend Sheldon's lead over Tualatin by three 
			touchdowns.  Photo © 
			John Lariviere 
			![]() 
				Sheldon 28 - Tualatin 14  Quarterback Jordan 
				Johnson (14) of Sheldon breaks around the right end for a 35 
				yard run during Sheldon's second scoring drive in the first 
				quarter as teammate Brandon Baker (51) loses his helmet from a 
				forearm block by a Tualatin defender.  Photo © 
			John Lariviere  
		
				Sheldon 28 - Tualatin 14  
			John Campbell (1) of Sheldon pulls down Tualatin's Andrew Patton (7) 
			at the tail end of an 18 yard pass reception at the start of the 
			second quarter.  Photo © 
			John Lariviere  
			
				Sheldon 28 - Tualatin 14  Matt 
				Losli (2) of Tualatin makes a catch over the defense of 
				Sheldon's Zach Todd (24) for a 27 yard gain in the third 
				quarter.  Photo © 
			John Lariviere 
					 
			
				Sheldon 28 - Tualatin 14  Zach 
				Todd (24) of Sheldon jumps into the arms of teammate Drew Miner 
				in celebration their school's first state title shortly after 
				the final whistle of the OSAA 6A Football Championship game at 
				Reser Stadium on the campus of Oregon State University where 
				Sheldon defeated Tualation 28-14.  Photo © John Lariviere 
					 | 
		
		
  | 
	||
		OSAA 5A Football Championships![]() West Albany 34 - Glencoe 7 Drew Pigg (7) of West Albany celebrates his team's 34-7 victory over Glencoe on the shoulders of teammate Alex Ordeman (8) following the OSAA 5A Football Championship game at Reser Stadium on the campus of Oregon State University. Photo © John Lariviere  
		
			West Albany 34 - Glencoe 7  
			Scot Foss (9) of West Albany is all smiles as he proudly displays 
			the OSAA 5A Football Championship trophy following his team's 34-7 
			victory over Glencoe.  Photo 
		© John Lariviere
		 
			![]() 
			West Albany 34 - Glencoe 7  
			David Puckett (5) of Glencoe rolls around the blocking of teammate 
			Landry See (11) for a seven yard gain early in the first quarter.  Photo © 
			John Lariviere 
				![]() 
			West Albany 34 - Glencoe 7  
			Anthony LaCoste (28) of West Albany breaks the tackle of Glencoe's 
			Keenan Jones (34) on his way to a seven yard gain in the first 
			quarter.  Photo © 
			John Lariviere 
					 
			
				West Albany 34 - Glencoe 7  Anthony 
				LaCoste of West Albany gets away with a facemask against 
				Glencoe's Kyle Hogan (24) during a run early in the first 
				quarter.  Photo © 
			John Lariviere 
							 
			
				West Albany 34 - Glencoe 7 
				 Eric Ellis (2) of Glencoe breaks up a pass 
				attempt to West Albany's Will Murphy (4) in the endzone on the 
				Bulldog's first offensive drive.  West Albany settled for a 
				Tyler George 29 yard fieldgoal to jump out to a 3-0 lead.  Photo © 
			John Lariviere  
			
				West Albany 34 - Glencoe 7  Matt 
				Valley (6) of Glencoe juggles a catch but manages to pull it in 
				for a seven yard gain in the first quarter.  Photo © 
			John Lariviere  
			
				West Albany 34 - Glencoe 7
				 David Puckett (5) of Glencoe runs for a seven 
				yard gain down to the West Albany two yardline late in the first 
				quarter.  Puckett scored on the next play to edge Glencoe 
				ahead 7-3.  Photo © 
			John Lariviere 
						 
			
				West Albany 34 - Glencoe 7
				 Landry See (left) and Nate Mosier (44) of 
				Glencoe team up to hold West Albany's Matt McHenry to a short 
				gain early in the second quarter.  Photo © 
			John Lariviere 
								 
			
				West Albany 34 - Glencoe 7  David 
				Puckett (5) of Glencoe gains four yards until he runs into West 
				Albany's Reece Miller (18) and is stopped on the West Albany 38 
				yardline.  Photo © 
			John Lariviere  
			
				West Albany 34 - Glencoe 7  Anthony 
				LaCoste (28) runs for a 20 yard gain until he is tackled out of 
				bounds on the Glencoe three yardline mid-way through the third 
				quarter.  Photo © 
			John Lariviere 
				 
			
				West Albany 34 - Glencoe 7  Jeremy 
				Lepman (25) of West Albany and Glencoe's Nate Mosier (44) battle 
				for a loose ball after a kick-off return fumble by Glencoe's 
				David Puckett.  Glencoe retained possession on a recovery 
				by Drew VanRoekel.  Photo © 
			John Lariviere 
								 
			
				West Albany 34 - Glencoe 7  Scot Foss 
				(9) falls into the endzone after catching a five yard pass for a 
				touchdown at the beginning of the fourth quarter.  Photo © 
			John Lariviere  
				
					West Albany 34 - Glencoe 7  Tyler 
					Martell (11) of West Albany forces Glencoe's Jordan Hoffert 
					(2) out of bounds after an eight yard pass reception midway 
					through the fourth quarter.  Photo © 
			John Lariviere 
				 
				
					West Albany 34 - Glencoe 7  Conor 
					Lien (12) and Chase Hayton (80) console their teammate Nolan 
					Degner (center) after the pain of an injured leg and his 
					team's 20 point deficit in the fourth quarter of the OSAA 5A 
					Football Championship weigh on his emotions.  Photo © 
			John Lariviere 
							 
				
				West Albany 34 - Glencoe 7  After 
				his team's 34-7 loss to West Albany in the OSAA 5A Football 
				Championship game, Glencoe runningback David Puckett is 
				comforted by his loyal fan and girlfriend Molly Trotter.  Photo © 
			John Lariviere 
				 | 
		
		OSAA 4A Football Championships![]() Marist 36 - Sisters 28 Quarterback Ryan Bell (10) of Marist throws under pressure from Sisters' Domonic Nieri (5) early in the first quarter of the OSAA 4A Football Championship at Reser Stadium on the campus of Oregon State University. Bell completed 18 of 31 passes for 203 yards. Photo © John Lariviere ![]() 
			Marist 36 - Sisters 28 
			 Cory McCaffrey (1) of Sisters runs for a gain of seven yards 
			in the first quarter before being brought down by Marist's Colton 
			Thomas (7).  Photo 
		© John Lariviere 
		![]() 
		Marist 36 - Sisters 28  
		Nathan Jackson (3) of Sisters returns the ball eleven yards after 
		intercepting a 26 yard pass attempt by Marist's Ryan Bell early in the 
		second quarter.  Photo © 
			John Lariviere 
			  
		
			Marist 36 - Sisters 28  Bobby Edwards (1) of Marist 
			runs for twelve yards and a first down during Marist's first 
			touchdown drive in the second quarter.  Photo © 
			John Lariviere 
		 
		
		Marist 36 - Sisters 28  Ryan 
		Bell of Marist rolls to the outside on his way for a 20 yard touchdown 
		run in the second quarter.  Photo © 
			John Lariviere 
		![]() 
			Marist 36 - Sisters 28  
			Ryan Bell (10) celebrates in the endzone after his 20 yard touchdown 
			run in the second quarter.  Gabe Schepergerdes followed up with 
			the extra point to give Marist a 7-0 lead.  Photo © 
			John Lariviere 
		 
 				
					Marist 36 - Sisters 28
					 Tanner Hodges (left) leaps over the defense 
					of Marist's Andrew Hughes (15) for a 23 yard touchdown 
					reception in the third quarter.  Hodges also kicked the 
					extra point, pulling his team within 5 points with the score 
					19-14.  Photo © 
			John Lariviere 
			 
			
				Marist 36 - Sisters 28
					 Colton Thomas (7) of Marist forces Sisters' 
				Nathan Johnson (3) to cough up a twelve yard pass attempt in the 
				second quarter.  Photo © 
			John Lariviere  
				
					Marist 36 - Sisters 28  
					Ryan Bell (10) of Marist leaps over Sisters' Marcus Gaboni 
					(17) as he muscles his way for a twelve yard gain late in 
					the second quarter.  Photo © 
			John Lariviere 
					 
			
				Marist 36 - Sisters 28  Bobby Edwards 
				(1) of Marist rushes up the middle for a 17 yard touchdown in 
				the fourth quarter to push Marist's lead to 36-21.  Photo © 
			John Lariviere 
					 
			
				Marist 36 - Sisters 28 
				 Colton Thomas (7) of Marist pushes off a tackle 
				attempt by Sisters' Nathan Jackson (3) as he edges out a few 
				more yards at the end of a 19 yard pass reception in the second 
				quarter.  Photo © John Lariviere 
						 
			
				Marist 36 - Sisters 28  Cory McCaffrey 
				(1) of Sisters breaks loose for a 13 yard gain to set up a 
				first-and-goal on the Marist five yardline.  McCaffry 
				scored on the next play to pull Sisters within six points of 
				Marist, 13-7, at the beginning of the third quarter.  Photo © John Lariviere 
							  
			
				Marist 36 - Sisters 28  Ryan Bell (10) 
				of Marist celebrates in the endzone after he ran for a seven 
				yard touchdown in the third quarter to push his team's lead to 
				19-7.  Bell ran for 66 yards and two touchdown on the day.  Photo © John Lariviere 
							  
			
				Marist 36 - Sisters 28  
				Bobby Edwars (1) tries to split the gap before Sisters' Domonic 
				Nieri (5) and Tyler Miller (79) close the gate.  Edwards 
				rushed for 178 yards on 22 carries and scored two touchdowns.  Photo © John Lariviere 
								 
			
				Marist 36 - Sisters 28  
				Colton Thomas (7) of Marist makes a diving catch in the endzone 
				early in the fourth quarter, however it was ruled that Thomas 
				did not have full control of the ball, denying the touchdown for 
				Marist.  The Spartans had to settle for a 28 yard field 
				goal by Gabe Schepergerdes to edge ahead of Sisters 22-21.  Photo © John Lariviere 
										 | 
	||
| 
		 Photographs are not to be copied and/or republished without the expressed written permission of the photographer. If you have any questions, or would like further information: e-Mail Oregon Sports Photos  |